We analysed 10 years of historical NAV data across Large Cap, Mid Cap & Small Cap indices to find the "best" SIP date.
Across all categories, the difference between the "best" and "worst" SIP date is less than 0.15% XIRR — that's just ₹2,300 over 10 years on a ₹12L total investment. Consistency beats timing, every single time.
| SIP Date | Large Cap (Nifty 50 TRI) |
Mid Cap (Nifty Midcap 150 TRI) |
Small Cap (Nifty Smallcap 250 TRI) |
Spread (Max - Min) |
|---|---|---|---|---|
| 1st | 12.00% | 15.87% | 12.73% | 3.87% |
| 5th | 12.02% | 15.89% | 12.74% | 3.87% |
| 10th | 12.04% | 15.90% | 12.75% | 3.86% |
| 12th | 12.05% | 15.92% | 12.72% | 3.87% |
| 15th | 12.04% | 15.94% | 12.78% | 3.90% |
| 20th | 12.05% | 15.96% | 12.80% | 3.91% |
| 25th | 12.06% | 16.00% | 12.83% | 3.94% |
| 28th | 12.06% | 16.00% | 12.86% | 3.94% |
| If You Are... | Best Date Strategy | Why |
|---|---|---|
| Salaried (paid 1st) | 2nd – 5th | Ensures funds are available, avoids SIP bounce |
| Salaried (paid 25th) | 26th – 28th | Invest right after salary credit |
| Self-employed | Any fixed date | Pick any date & be consistent; data shows <0.15% impact |
| Running multiple SIPs | Spread across 5th, 15th, 25th | Adds micro-diversification of NAV entry points |
We believe financial literacy shouldn't be locked behind jargon and paywalls. Every report on this platform is built on real data, peer-reviewed metrics, and zero sales bias.
Our mission is simple — help everyday investors make informed decisions using the same analytical frameworks that professionals use.